• Описание 
     04495-30070 
     Brake Shoe Set 
     SET 
      
    Rear Axle
    Brake System : AKEBONO
    Diameter : 254 mm
    Width : 50 mm 
     
Brake Shoe Set:04495-30070
Model Engine Chassis Type CYL year
TOYOTA MODELL F Bus (_R2_, 31)  08/84 - 08/88 

По маркам автомобилей

DAIHATSU DELTA CB22G 2200 MT 93' 8-96' 10
DAIHATSU DELTA GB31G 2200 94' 10-96' 10
TOYOTA LITE ACE CR30G 2000 92' 1-93' 9
TOYOTA LITE ACE YM60 1800 88' 8-99' 6
TOYOTA LITE ACE YM65 1800 90' 8-99' 6
TOYOTA LITE ACE CM41V 2000 88' 8-92' 1
TOYOTA LITE ACE CR36V 2000 92' 1-96' 10
TOYOTA LITE ACE CM60 2000 88' 8-99' 6
TOYOTA LITE ACE CM65 2000 88' 8-99' 6
TOYOTA LITE ACE CM40G 2000 88' 8-92' 1
TOYOTA LITE ACE CR29G 2200 AT 93' 9-96' 10
TOYOTA LITE ACE CR37G 2000 92' 1-96' 10
TOYOTA LITE ACE YM40G 2000 88' 8-92' 1
TOYOTA LITE ACE CR31G 2200 93' 9-96' 10
TOYOTA LITE ACE CR29G 2200 MT 93' 9-96' 10
TOYOTA LITE ACE CR22G 2200 ABS MT 93' 9-96' 10
TOYOTA LITE ACE YR30G 2000 92' 1-96' 10
TOYOTA LITE ACE CR38G 2200 93' 9-96' 10
TOYOTA CROWN LS130 2400 F 87' 9-95' 12
TOYOTA CROWN LS136V 2400 87' 9-99' 4
TOYOTA CROWN JZS130G 2500 90' 8-99' 4
TOYOTA CROWN LS130W 2400 91' 10-99' 4
TOYOTA CROWN LS130G 2400 87' 9-91' 10
TOYOTA CROWN YS130 2000 F 89' 8-99' 4
TOYOTA CROWN YS130 2000 F 89' 8-99' 4
TOYOTA CROWN YS130 2000 F 87' 9-89' 8
TOYOTA CROWN YS130 2000 F 87' 9-89' 8
TOYOTA CROWN MS130 2000 LPG 87' 9-89' 8
TOYOTA CROWN LS130 2400 F 87' 9-95' 12
TOYOTA CROWN GS136V 2000 87' 9-99' 4
TOYOTA CROWN GS130G 2000 87' 9-95' 12
TOYOTA CROWN GS130 2000 R 87' 9-95' 12
TOYOTA CROWN GS130 2000 STD 87' 9-95' 12
TOYOTA CROWN COMFORT LXS11 2400 97' 1-99' 9
TOYOTA CROWN COMFORT YXS10 2000 97' 1-01' 7
TOYOTA CROWN COMFORT YXS11 2000 97' 1-01' 7
TOYOTA MASTER ACE SURF YR36G 2000 88' 8-92' 1
TOYOTA MASTER ACE SURF CR37G 2000 88' 8-92' 1
TOYOTA MASTER ACE SURF YR30G 2000 88' 8-92' 1
TOYOTA MASTER ACE SURF CR30G 2000 88' 8-92' 1
TOYOTA TOWN ACE YR36G 2000 88' 8-92' 1
TOYOTA TOWN ACE CR31G 2200 93' 9-96' 10
TOYOTA TOWN ACE YR30G 2000 88' 8-92' 1
TOYOTA TOWN ACE CR22G 2200 ABS MT 93' 9-96' 10
TOYOTA TOWN ACE CR38G 2200 93' 9-96' 10
TOYOTA TOWN ACE YR30G 2000 92' 1-96' 10
TOYOTA TOWN ACE CR37G 2000 92' 1-93' 9
TOYOTA TOWN ACE CR29G 2200 MT 93' 9-96' 10
TOYOTA TOWN ACE CR37G 2000 88' 8-91' 12
TOYOTA TOWN ACE YM60 1800 88' 8-99' 6
TOYOTA TOWN ACE YM65 1800 90' 8-99' 6
TOYOTA TOWN ACE CM65 2000 88' 8-99' 6
TOYOTA TOWN ACE CM60 2000 88' 8-99' 6
TOYOTA TOWN ACE CR30G 2000 92' 1-93' 9
TOYOTA TOWN ACE CR36V 2000 92' 1-96' 10
TOYOTA TOWN ACE CR36V 2000 88' 8-91' 12
TOYOTA TOWN ACE CR30G 2000 88' 8-91' 12
TOYOTA ESTIMA LUCIDA / EMINA TCR21G 2400 ABS 93' 8-96' 8
TOYOTA ESTIMA LUCIDA / EMINA CXR11G 2200 ABS 93' 8-94' 5
TOYOTA ESTIMA LUCIDA / EMINA CXR10G 2200 ABS 93' 8-94' 5
TOYOTA ESTIMA LUCIDA / EMINA CXR20G 2200 92' 1-93' 8
TOYOTA ESTIMA LUCIDA / EMINA CXR20G 2200 ABS 93' 8-94' 5
TOYOTA ESTIMA LUCIDA / EMINA TCR20G 2400 92' 1-93' 8
TOYOTA ESTIMA LUCIDA / EMINA TCR10G 2400 92' 1-93' 8
TOYOTA ESTIMA LUCIDA / EMINA TCR10G 2400 ABS 93' 8-94' 5
TOYOTA ESTIMA LUCIDA / EMINA TCR11G 2400 ABS 93' 8-96' 8
TOYOTA ESTIMA LUCIDA / EMINA CXR10G 220 92' 1-93' 8
TOYOTA ESTIMA LUCIDA / EMINA CXR21G 2200 ABS 93' 8-94' 5
TOYOTA ESTIMA LUCIDA / EMINA TCR20G 2400 ABS 93' 8-94' 5