• Description 
     0060 712 608 
     Brake Pad Set 
     SET 
      
    Rear Axle
    Brake System : ATE
    Width : 55.7 mm
    Height : 53 mm
    Thickness : 15 mm 
     
Brake Pad Set:0060 712 608
Model Engine Chassis Type CYL year
ALFA ROMEO 1750-2000  03/68 - 10/72 
ALFA ROMEO GIULIA GT  01/74 - 12/78 
ALFA ROMEO GIULIA  01/74 - 12/78 
ALFA ROMEO GTA Coupe  05/68 - 12/76 
ALFA ROMEO GT  01/71 - 12/77 
ALFA ROMEO MONTREAL  12/72 - 03/79 
ALFA ROMEO SPIDER (105)  01/71 - 12/77 
ALFA ROMEO SPIDER (115)  01/77 - 12/93 
BMW 2.6-3200 V8 Coupe  07/62 - 07/66 
BMW 2500-3.3 (E3)  10/68 - 07/75 
NISSAN LAUREL (JC31)  01/81 - 01/84 
OPEL KADETT B Coupe   08/71 - 08/73 
OPEL KADETT B Estate   08/71 - 08/73 
OPEL KADETT B   08/71 - 08/73 
PORSCHE 356 Coupe  01/63 - 12/65 
PORSCHE 356  01/63 - 12/65 
PORSCHE 911 Targa  06/67 - 02/72 
PORSCHE 911  08/68 - 02/72 
PORSCHE 912 Targa  03/65 - 02/70 
PORSCHE 912  01/65 - 12/69 
PORSCHE 914  08/73 - 02/76 
SAAB 900 I (AC4, AM4)   10/80 - 07/85 
SAAB 900 I Combi Coupe   09/78 - 07/85 
SAAB 99 Combi Coupe   10/77 - 06/80 
VOLVO 66 Estate  10/75 - 11/79 
VOLVO 66  08/75 - 08/78 
VOLKSWAGEN 1500,1600 (31)  08/65 - 07/73 
VOLKSWAGEN 1500,1600 Hatchback (31)  08/65 - 07/73 
VOLKSWAGEN 1500,1600 Variant(36)  08/65 - 07/73 
VOLKSWAGEN KAEFER Convertible (15)  08/70 - 07/74 
VOLKSWAGEN KAEFER  10/92 - 07/03 

Application

SAAB 900 1983-1987
VOLKSWAGEN Fastback 1600 1968-1971
VOLKSWAGEN Squareback 1600 1968-1971